National Minimum Wage — Rates
Employee age/role | 2025/26 | 2024/25 |
---|---|---|
Hourly wage | Hourly wage | |
21 and over | £12.21 | £11.44 |
18 to 20 | £10.00 | £8.60 |
Under 18 | £7.55 | £6.40 |
Apprentice 1, 2 | £7.55 | £6.40 |
-
Apprentices are entitled to the apprentice rate if they're either aged:
- under 19; or
- 19 or over and in the first year of apprenticeship.
-
Apprentices are entitled to the minimum wage for their age if they are both:
- aged 19 and over; and
- have completed the first year of apprenticeship.